Statistics generated on Sunday 1 December 2024 - 4:20:32
During this 1672-day reporting period, a total of 327 different nicks were represented on #marla.
|
79 |
18 |
8 |
53 |
172 |
228 |
74 |
81 |
52 |
41 |
135 |
120 |
100 |
140 |
186 |
91 |
215 |
292 |
236 |
161 |
114 |
142 |
70 |
68 |
30 |
38 |
109 |
159 |
409 |
56 |
3 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
3.0% |
1.8% |
1.3% |
0.8% |
0.7% |
0.6% |
0.7% |
1.2% |
2.6% |
4.2% |
5.7% |
7.0% |
6.2% |
6.7% |
7.2% |
7.2% |
6.8% |
6.6% |
5.5% |
4.7% |
4.7% |
5.3% |
5.1% |
4.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | ignisf | 63663 | 426641 | 6.7 | 63.4 | 115 days ago | "ленарт е виновен!!!" | |
2 | maniax | 31866 | 325379 | 10.2 | 93.6 | yesterday | "barzaka12: ти кво ще правиш с него?" | |
3 | Roamer` | 26739 | 526384 | 19.7 | 186.0 | 117 days ago | "но и другото съм го чувал де" | |
4 | slunce | 26331 | 134569 | 5.1 | 48.2 | today | "Пандата я нема" | |
5 | Zakk | 24508 | 222875 | 9.1 | 87.0 | 2 days ago | "Държавна цензура" | |
6 | damyan | 23032 | 192412 | 8.4 | 78.7 | yesterday | "и да колекционираш поршета" | |
7 | seki | 22971 | 215663 | 9.4 | 88.7 | 2 days ago | "а мъск е гъз! даже добре се римува" | |
8 | ardavast | 15783 | 129280 | 8.2 | 77.0 | yesterday | "тва не ти е разградения двор тука" | |
9 | кунев | 13071 | 160632 | 12.3 | 119.5 | 2 days ago | "ама се случваше точно това" | |
10 | bofh | 12215 | 94002 | 7.7 | 73.4 | 8 days ago | "не бе и двамата са в час" | |
11 | minix | 11930 | 89145 | 7.5 | 67.6 | today | "някой каза шкембе..." | |
12 | Karla | 10932 | 80626 | 7.4 | 69.9 | 104 days ago | "хайде, и умната." | |
13 | nborisov | 10617 | 87150 | 8.2 | 76.7 | 255 days ago | "бих му скачал на главата" | |
14 | BeaZtiE | 10398 | 77149 | 7.4 | 69.9 | 626 days ago | "ама.. путкин ще прати ZzZzzzzZzzz" | |
15 | barzaka12 | 9705 | 95167 | 9.8 | 88.4 | yesterday | "такава ми е идеята" | |
16 | hackman | 8576 | 100221 | 11.7 | 108.1 | 2 days ago | "искам снимка от това YoloColo :)" | |
17 | аватаар | 7020 | 67378 | 9.6 | 93.8 | 4 days ago | "ако е биел и жена си е истински мъж!" | |
18 | 🐼 | 6943 | 90397 | 13.0 | 124.6 | 2 days ago | "пак говориш общи приказки" | |
19 | realies | 6560 | 57628 | 8.8 | 80.3 | yesterday | "добър отговор" | |
20 | Alcoholic | 5835 | 57961 | 9.9 | 94.7 | 2 days ago | "и неговата мама" | |
21 | Pisobella | 4850 | 36814 | 7.6 | 70.5 | yesterday | "работа има колкото си искаш :)" | |
22 | lz1irq | 3834 | 36625 | 9.6 | 90.6 | 3 days ago | "maniax: така е добре" | |
23 | sial | 3410 | 18466 | 5.4 | 47.3 | yesterday | "затова стават червени очите" | |
24 | dragast | 2234 | 15468 | 6.9 | 58.5 | 23 days ago | "https://www.youtube.com/watch?v=qf7ws2DF-zk" | |
25 | Бобсънъ | 2120 | 18679 | 8.8 | 90.2 | 742 days ago | "Васильовдень.." |
desync (2058) | stamat (1988) | yulimoto (1810) | neter (1627) | blago (1327) |
Mulder (1312) | salle (1215) | rattus (1170) | nborisov_ (1035) | heth (1021) |
KpuCko (898) | Slackware (721) | Wizzup (670) | ignisf_ (666) | m273 (630) |
npacenop (597) | robotpanic (587) | аватааар (514) | plazmonii (509) | hackman- (498) |
salle_ (470) | begemot (469) | LIERO (413) | Digger (386) | t-gunner (346) |
sasko (274) | ManDelorian (274) | pagu (252) | Firo (244) | nbor (233) |
zfree1 (232) | nickysn (225) | nborisov__ (218) | wallylolly (217) | Zakk__ (208) |
nikbor (192) | miim (144) | Pisobellaaaaa (140) | Valyo_burgas (124) | _pndI_ (117) |
afx (108) | o_0_ (103) | ardavast_ (103) | ignis_ (101) | NoTolerance (100) |
deadsmurf (98) | T1k (97) | stintel (95) | Digger_ (94) | BlagovestPetrov[m3x] (93) |
ring0 (87) | Zakk_ (84) | Digger__ (74) | gENDa (66) | plazmoni1 (64) |
ignis__ (63) | dods (63) | gattanegra (58) | sstfl (57) | Ghoul (56) |
AS (54) | vloo (52) | __SpOO__ (52) | sTTlf (51) | Irina_ (50) |
barzaka12-mac (49) | SunOS (49) | blago_ (47) | smirky (44) | zfree (43) |
bk (43) | deadsmurf_ (42) | yulimoto2 (41) | Mulder1 (41) | dexterlb_ (40) |
leon (40) | hydra (38) | ches (37) | Wizzup_ (36) | LIERO_ (35) |
Gatta_Negra (33) | Slunce_ (33) | Guest666 (32) | stelf (31) | opuntia (31) |
drflops (31) | palqka93 (29) | ☀️9 (27) | miim_ (26) | Irina (26) |
vaso (26) | ju (25) | zEAL (25) | barzaka12-test (24) | hethw (24) |
desync_ (24) | alexm (23) | ingenious (23) | slunceva (22) | Jane (21) |
m1n1x (20) | Flamer (20) | Vladimir (20) | tie (20) | barzaka12-work (20) |
Dobrev (20) | mm (20) | exodus_ (19) | nbor-wc (19) | regex_mastera93 (16) |
Arcopix (16) | LIERO__ (16) | dexterlb (15) | xmpp_bridge (15) | zfree2 (15) |
Al (15) | Bombe (15) | ignis_|_ (15) | Xugpa (14) | stz184 (13) |
gustav (13) | Alcoholic-mobile (13) | p___a (12) | krok2 (11) | xnm (11) |
O_o (11) | Pisobella2 (11) | madison (10) | kyp_ (10) | steve (10) |
Valyo_burgas_ (10) | sharky (10) | SteveIrwin (10) | Medea (9) | zeridon (9) |
sharky_ (9) | barzaka12-Win (9) | Sag (8) | w0rm (8) | слънце (8) |
Maniac (7) | blago__ (7) | maniax2 (7) | nborisov2 (7) | sial_out (7) |
Veno (7) | icaci (7) | nbor_ (7) | kyp (7) | exodus (6) |
pesho (6) | BEER_MAN (6) | lalbornoz (6) | f0 (6) | seki__ (6) |
hackman_ (6) | vyara (6) | sekiOo (5) | wallylolly_ (5) | plazmoni0 (5) |
Dez (5) | labdavast (5) | 🔆1 (5) | maniax1 (5) | ivanovyordan (5) |
DANS (5) | barzaka12_brows (4) | slun4evo (4) | bleoning (4) | kluemed (4) |
stelf_ (4) | skaitl (4) | Kiss (4) | ecloga (4) | leeln (4) |
froert (4) | cuicb (4) | fruetz (4) | kleebr (4) | klaacr (4) |
griisb (4) | kbot (4) | seuzies (4) | stuocian (4) | nick_blue (4) |
seible (4) | bleovk (4) | nuupb (4) | fuuwb (4) | Ainshtein (4) |
puotn (4) | daoded (4) | pieding (4) | caawt (4) | snoikion (4) |
fluisf (4) | braeded (4) | fiusa (4) | reunest (4) | vaisa (4) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | ignisf - 4009 | maniax - 9155 | ignisf - 28809 | ignisf - 22186 |
2 | Roamer` - 2278 | ignisf - 8659 | maniax - 14409 | slunce - 8589 |
3 | slunce - 1831 | seki - 8550 | Roamer` - 13065 | maniax - 8077 |
4 | damyan - 1513 | slunce - 6154 | Zakk - 10719 | Zakk - 7562 |
5 | ardavast - 979 | Zakk - 5649 | slunce - 9757 | Roamer` - 6717 |
6 | hackman - 879 | damyan - 5470 | damyan - 9649 | damyan - 6400 |
7 | barzaka12 - 807 | Roamer` - 4679 | seki - 8769 | ardavast - 5835 |
8 | minix - 734 | кунев - 4320 | кунев - 6478 | bofh - 5512 |
9 | аватаар - 696 | nborisov - 2968 | BeaZtiE - 6475 | seki - 5396 |
10 | BeaZtiE - 633 | ardavast - 2854 | ardavast - 6115 | Karla - 4909 |
11 | realies - 579 | Alcoholic - 2229 | barzaka12 - 5056 | minix - 4719 |
12 | Zakk - 578 | bofh - 1725 | nborisov - 5034 | realies - 3032 |
13 | 🐼 - 543 | minix - 1673 | bofh - 4810 | hackman - 2796 |
14 | Pisobella - 526 | Karla - 1642 | minix - 4804 | BeaZtiE - 2654 |
15 | sial - 438 | 🐼 - 1582 | Karla - 3989 | barzaka12 - 2603 |
16 | robotpanic - 408 | hackman - 1239 | hackman - 3662 | nborisov - 2527 |
17 | Karla - 392 | barzaka12 - 1239 | аватаар - 3117 | кунев - 2125 |
18 | m273 - 299 | аватаар - 1132 | 🐼 - 3096 | аватаар - 2075 |
19 | seki - 256 | stamat - 774 | Alcoholic - 2682 | Pisobella - 1887 |
20 | maniax - 225 | lz1irq - 652 | realies - 2386 | 🐼 - 1722 |
21 | Бобсънъ - 204 | BeaZtiE - 636 | lz1irq - 1889 | lz1irq - 1259 |
22 | yulimoto - 201 | neter - 598 | Pisobella - 1861 | sial - 1193 |
23 | begemot - 198 | Pisobella - 576 | sial - 1293 | Alcoholic - 910 |
24 | desync - 180 | realies - 563 | dragast - 1071 | Mulder - 886 |
25 | bofh - 168 | yulimoto - 509 | desync - 991 | desync - 804 |
|
Is Бобсънъ stupid or just asking too many questions? 25.4% lines contained a question!
dragast didn't know that much either. 19.8% of his lines were questions. |
The loudest one was аватааар, who yelled 8.0% of the time!
Another old yeller was desync, who shouted 7.4% of the time! |
It seems that Digger's shift-key is hanging: 7.3% of the time he wrote UPPERCASE. For example, like this: <Digger> да до мускулна треска :-D ignisf_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.9% of the time. |
ignisf is a very aggressive person. He attacked others 100 times. For example, like this: * ignis slaps maniax slunce can't control her aggressions, either. She picked on others 14 times. |
Poor maniax, nobody likes him. He was attacked 23 times. For example, like this: * o_0_ slaps maniax around a bit with a large fishbot damyan seems to be unliked too. He got beaten 20 times. |
hackman brings happiness to the world. 51.9% lines contained smiling faces. :)
hackman- isn't a sad person either, smiling 42.8% of the time. |
Pisobella seems to be sad at the moment: 6.6% lines contained sad faces. :(
blago is also a sad person, crying 6.2% of the time. |
neter wrote the longest lines, averaging 188.0 letters per line. #marla average was 86.9 letters per line. |
ManDelorian wrote the shortest lines, averaging 42.6 characters per line. plazmonii was tight-lipped, too, averaging 45.4 characters. |
Roamer` spoke a total of 526384 words!
Roamer`'s faithful follower, ignisf, didn't speak so much: 426641 words. |
BiggestManiac wrote an average of 48.00 words per line.
Channel average was 9.23 words per line. |
|
Nick | Names Used | |
1 | 🐼 (146 names) | pnDi🐼, panD, pnDi|🐼aw3, pndI|🐼|aw, 🐼i3, naHga🐼, 🐼, 🐼pnDi0, pnDi❌, pnDi_, 🐼|aw0, pnDi|🐼9, ⏰, pndi_❌, pnDi🌡, 🐼i7, 🐼|🍄0, 🐼🧃, 🐼|🍒, 🐼|🍄13, pNDi, pandaH, pndI|new, 🐼pnDi7, pnDi|aw0, pnDi^2|wrk, pnDi|aw4, pndI|wrk, pan_, pnDi|lcl, pnDi🐼7, pndi^2🟢, pNDi__🐼8, 🐼|🍄8, gENDa_, pnDi|🐼way, 🐼i_and_I0, 🐼i_and_I8, 🐼i-FTW705, pnDi|🐼, pnDi|🐼4, 🐼pnDi9, pnDi🐼1, 🐼pnDi8, pANDa_, 🐼|🍄10, 🐼|🍄3, 🐼i-FTW7054, pAND|wrk, 🐼🦭, 🐼pnDi2, pndi^2|aw, 🐼i-FTW704, pANDa, 🐼|🍄1, 🐼i_and_I4, pnDi📞, 🐼pnDi, oPanda_mia, панда, pndI|🐼|aw1, pnDi|🐼6, pnDi|🐼7, pnDi🐼0, 🐼i8, pAND|aw, p🐼nDi, p_N_a_, 🐼|aw, pnDi|🐼0, pNDi__🐼5, 🐼|🍄18, 🐼i-FTW70, pNDi|sialka, pѫN_ъ, pnDei, pnDi|aw8, pndi^2_, 🐼i_and_I, панD|🐼5, pNDi__🐼0, панD|🐼4, 🐼i-FTW7052, 🐼💤, 🐼i0, 🐼i-FTW, 🐼|🍒8, 🐼i-FTW4, pedali, pndi|work, панD|🐼3, pNDi__🐼, pnDi|aw, pndi^🐼, 🐼|🍄51, панD|🐼, рапdaH, 🐼pnDi5, pnDi🍿, pNDi|sial_just_in, pnDi_2, панD|🐼7, 🐼|🍄9, p_N_a, pnDi💤, pnDi💊, 🐼i-FTW7, 🐼pnDi6, 🐼i, panda-maria, sstfl, pnDi|🐼aw, 🐼🪓🏢, pnDi|🐼3, pNDi|away, pNDi__🐼1, 🐼i5, 🐼|🍄5, pNDi__🐼4, 🐼i-FTW9, muxa|panda, панD|🐼75, pndA, панD|🐼1, pnDi💤🥵, pndI🍈, pnDi_X, pNDi 🐼, pnDi🐼5, 🐼|🍄6, pn🐼i, pANDam, 🟢pndi^2, pndI|rlax, pandamia, pnDi|🐼2, pnDi|🐼❅, панДъ|🐼, 🐼|🍄, pNDi^3, 🐼pnDi4, pNDi^2, user, pndi|2nd-pc, panД, 🐼|🍄4 |
2 | slunce (129 names) | _456, slunceва, idgaf, слънцеслава, ✨, slunce6, ☀☀☀, DragonFire, ꙮ, slunчеще, 📀, ☀☀☀☀, ☀☀, Griselda, ☀️🔆, notDoingAthing, SLUNCHICE, slunce1, 🤬, ❄️slunce❄️, ❄️🔆❄️, 🔆°, slunce🎂Maggie❣️, слънце, slunce_, ⚽, sunshine, 🔆0, 🕳️, 🔆мата_хари, 🌞, notDoinAthing, Ajukusoja, 🔅🍇, 🔆6, 🔆🔆🔆🔆🔆🔆🔆🔆, slunceva, slunce0, 🔆3, 𝆬°, 太陽, 🔆🔆🔆🔆🔆, •, सूरज, Maya, slunce9, slunce, слънцеЩе, °, СЛЪНЦЕ, ☀️0, 🔆🔆, 🔅🐳, ຕາເວັນ, burnиout, 📴, 👁️, 🌦️, slunceще, slnuɔǝ, ☀️, ❄️🔆❄️0, ☀️9, 𝇇, ☀, ttrt, slun4evo, 🔆1, 🔅, সূর্য, 🔆💭, ☉, ☀️7, {🔆}, 🔆, 🔆🦩, ☀️☀️, ☀️10°, 🪩, •°, slunce5, slu, °☀️, slunce1024, slance, 🔅🔆, 🥄, ☢️, 🌄, ••, slunce7, slunce2, 🔅8, _🔆_, 🔆9, ЗИЛ-131, слунчице, zZzzzzslunce, ⓈⓁⓊⓃⒸⒽⒾⒸⒺ, 🔅3, realies, 🔅6, zlo_slunce, ☀️🔆7, 😶, slunceizpadnalovludostnet, 🔅0, slunceWu, ❄️🔅❄️, 🌕, слънцевзвод, ЗИЛ-157, o_0, slunce3, IllstreetBlues, slunceslava, JustBlaze, 🫥, GNOMEshell, 📴📴, 🔆🔅, Wagabunga, 🌈☀️, slunce4, Я-я, 🏟️, rea✨, 🫠, 🌥️ |
3 | minix (42 names) | nabromov, minix|aw, minix_, mnx|go, _nmx, xmn|wa, mnx|ngt, xnm|ay, xnm_aw, minix2, xnm|wa, mini, mnx|aw, mxn|wa, nabromov2, mnx|c0ff3, marla, m|n|x, xnm, nabromov1, x|n|m, ffs, minix|away, nxm|wa, dr0n, _, root, mnx|away, mnx|ww, minix, _xnm, mnx|b1x, mnx|ng, nxm, minix1, chanserve, Guest44, mn|x, Guest44_, mnx|dr, mnx, mnx|x |
4 | realies (33 names) | crossplatform_mastera93, realies8, 🆗, realies9, ⚫, realies93, realies🌱, realies2, r-_-e-_-a-_-l-_-i-_-e-_-s, 🌌🕳️, ♟️, realies6, realies5, realies🌀, realies-, realies💧, realies1, 🤝, 🐿️, realies, realies_, 🌌, 🐴, realies__, reali🇪🇸, 🗣️, realies4, realies3, realies7, realiea, realies0, realies\, realies💊 |
5 | sial (31 names) | sial💊, 🕷️, sial_🥷, sial🛸, sial_otr, sialshteta, lz4sl👽, sl🛸, sial|afk, s🦭, sial93, 🥷, sial_dot_🥷, sl🥷, sl🍄, 🦐, sial, 🐒, 🥷|🏞, sial_, sl_ma, sial♻, s🛸, 🦭, sl_afk, sial🍄[afk], sl👽, sial💊🍭, sial🍄, sl🌵, sial🌵 |
6 | ignisf (24 names) | ignisf_|_, aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa, 🅱️, Пафну́тий, sarvaren-shkaf, ignis_, портимър, i4f, ignisf_, ignis_|_, ignisf__, ignis, ignisf1, ignis___, ⓘⓖⓝⓘⓢⓕ, baiIvanPolikrai6te, игнис, игнислав, Na₂Fe₅Si₈O₂₂❲OH❳��, ignisf, ignis_f, tsitsite_na_eva_green, ПиволейМажирепей, Пафну́ти |
7 | seki (20 names) | bghandyman, sicki, sekiZeSeer, seki_afk, azrael, sekiDen_sekiChas, PrincesaSecuresa, seki, arnette, sekiMrazi, JuicyPetrova, seki_, NSA, swissarmyknife, sekiOo, bghаndyman, XPS_15__, seki|they|them|, seкi, hamalesa |
8 | quougs (18 names) | wruivy, duema, kiariest, quaaker, zoubz, fuint, quaadion, snuazly, zoedest, shiupled, paicg, reikp, broofies, gruarf, quougs, roosm, nuecly, wraowb |
9 | bofh (13 names) | bofh🐉, log😿🧮💧log🐱, джийвс, 🦀, 🕴️, bofhoff, both, A♠️, bofh, _bofh_, bofh_, 🦞, 🌃 |
10 | Karla (12 names) | RochSiffredi, Тахорг, Karla, Zorg, Gelsomino, Grinch, Bamse, Borsalino, Gru, Gru-E, fccf, GruE |
|
Gender | Number of lines | Nick | |
1 | Male | 307413 | ignisf (63663), maniax (31866), Roamer` (26739), Zakk (24508), damyan (23032), ardavast (15783), кунев (13071), bofh (12215), minix (11930), nborisov (10617), BeaZtiE (10398), barzaka12 (9705), hackman (8576), 🐼 (6943), realies (6560), Alcoholic (5835), lz1irq (3834), sial (3410), dragast (2234), Бобсънъ (2120), desync (2058), yulimoto (1810), neter (1627), blago (1327), Mulder (1312), rattus (1170), heth (1021), Slackware (721), Wizzup (670), npacenop (597), robotpanic (587), LIERO (413), Digger (386), ManDelorian (274), afx (108), NoTolerance (100), Ghoul (56), vloo (52), opuntia (31), alexm (23), Arcopix (16), gustav (13), Maroder (1), Lyubo1 (1) |
2 | Female | 55322 | slunce (26331), seki (22971), Pisobella (4850), plazmonii (509), t-gunner (346), wallylolly (217), deadsmurf (98) |
3 | Bot | 4 | kbot (4) |
|
Word | Number of Uses | Last Used by | |
1 | това | 25800 | damyan |
2 | като | 22352 | m273 |
3 | има | 17663 | m273 |
4 | съм | 17207 | maniax |
5 | ама | 14519 | maniax |
6 | ако | 14214 | realies |
7 | може | 14183 | realies |
8 | много | 12579 | maniax |
9 | няма | 11986 | stamat |
10 | нещо | 10942 | ardavast |
11 | как | 10437 | maniax |
12 | или | 10336 | maniax |
13 | така | 10248 | maniax |
14 | само | 10051 | stamat |
15 | трябва | 9546 | maniax |
16 | беше | 9514 | m273 |
17 | какво | 8141 | maniax |
18 | един | 8060 | damyan |
19 | сега | 7731 | maniax |
20 | там | 7123 | ardavast |
21 | някой | 7090 | maniax |
22 | още | 6950 | maniax |
23 | време | 6735 | realies |
24 | щото | 6659 | maniax |
25 | знам | 6447 | ardavast |
|
Nick | Number of Uses | Last Used by | |
1 | ignisf | 9337 | maniax |
2 | maniax | 8623 | m273 |
3 | Roamer` | 4687 | seki |
4 | damyan | 4512 | maniax |
5 | Zakk | 4007 | barzaka12 |
6 | slunce | 3060 | m273 |
7 | кунев | 2975 | maniax |
8 | barzaka12 | 2947 | maniax |
9 | ardavast | 2847 | slunce |
10 | hackman | 2395 | realies |
11 | nborisov | 2005 | damyan |
12 | seki | 1868 | maniax |
13 | minix | 1855 | maniax |
14 | bofh | 1790 | maniax |
15 | аватаар | 1757 | damyan |
16 | Karla | 1717 | barzaka12 |
17 | lz1irq | 1352 | hackman |
18 | Alcoholic | 1227 | maniax |
19 | 🐼 | 1224 | maniax |
20 | realies | 1065 | barzaka12 |
21 | BeaZtiE | 793 | minix |
22 | dragast | 686 | maniax |
23 | AS | 651 | seki |
24 | Pisobella | 608 | damyan |
25 | neter | 586 | pleuzn |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 49191 | slunce |
2 | :D | 5361 | ardavast |
3 | ;) | 4967 | Zakk |
4 | :P | 1729 | maniax |
5 | :( | 1122 | hackman |
6 | ;-) | 836 | KpuCko |
7 | :> | 696 | drflops |
8 | :/ | 609 | seki |
9 | :p | 505 | slunce |
10 | -_- | 444 | seki |
11 | (: | 392 | ardavast |
12 | ): | 223 | Zakk |
13 | :} | 163 | seki |
14 | ;( | 147 | Zakk |
15 | D: | 99 | 🐼 |
16 | ;/ | 92 | ardavast |
17 | ;] | 84 | ardavast |
18 | :-D | 77 | Digger |
19 | :-) | 76 | plazmonii |
20 | :] | 60 | ignisf |
21 | ;D | 60 | seki |
22 | ;p | 59 | bofh |
23 | ;P | 25 | seki |
24 | T_T | 21 | seki |
25 | ;> | 18 | slunce |
|
|
slunce wasn't very popular, getting kicked 2 times! For example, like this: *** slunce was kicked by dragast ignisf seemed to be hated too: 2 kicks were received. |
dragast is either insane or just a fair op, kicking a total of 22 people!
dragast's faithful follower, damyan, kicked about 14 people. |
damyan donated 5 ops in the channel...
kbot was also very polite: 4 ops from him/her. |
dragast is the channel sheriff with 33 deops.
damyan deoped 16 users. |
dragast donated 6 voices in the channel...
Karla was also very polite: 1 voices from him/her. |
dragast likes taking voice from people, 3 devoices. |
maniax always lets us know what he's doing: 749 actions! For example, like this: * maniax си играе с radxa x4 Also, damyan tells us what's up with 338 actions. |
ignisf talks to himself a lot. He wrote over 5 lines in a row 1445 times!
Another lonely one was seki, who managed to hit 569 times. |
аватаар couldn't decide whether to stay or go. 9613 joins during this reporting period! |
mm has quite a potty mouth. 1.7% words were foul language. For example, like this: <mm> бах тоя quassel доста як :) Wizzup_ also makes sailors blush, 0.5% of the time. |