Statistics generated on Thursday 10 October 2024 - 4:20:32
During this 1620-day reporting period, a total of 322 different nicks were represented on #marla.
|
92 |
97 |
43 |
49 |
57 |
80 |
29 |
86 |
138 |
104 |
133 |
157 |
68 |
45 |
72 |
64 |
55 |
34 |
123 |
9 |
6 |
10 |
47 |
39 |
31 |
21 |
14 |
84 |
16 |
141 |
10 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
3.0% |
1.8% |
1.3% |
0.8% |
0.7% |
0.6% |
0.7% |
1.2% |
2.6% |
4.2% |
5.6% |
7.0% |
6.1% |
6.7% |
7.2% |
7.2% |
6.8% |
6.6% |
5.5% |
4.7% |
4.7% |
5.3% |
5.1% |
4.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | ignisf | 63663 | 426641 | 6.7 | 63.4 | 63 days ago | "damyan: уви, тъй си и мислех..." | |
2 | maniax | 30921 | 315637 | 10.2 | 93.5 | yesterday | "в неделя се прибирам в софия" | |
3 | Roamer` | 26739 | 526384 | 19.7 | 186.0 | 65 days ago | "ardavast, https://shitposter.world/notice/AkUjfH0s7mFisQrzxA" | |
4 | slunce | 26136 | 133610 | 5.1 | 48.2 | yesterday | "Поздрави на Елена :)" | |
5 | Zakk | 24052 | 218098 | 9.1 | 86.7 | today | "Дали може да ги сложа в чушкопека" | |
6 | seki | 22519 | 210186 | 9.3 | 88.2 | 41 days ago | "листове на юзъри с достъп" | |
7 | damyan | 22455 | 187845 | 8.4 | 78.8 | today | "напиши им оценка в скапанафирма.бг" | |
8 | ardavast | 15621 | 128007 | 8.2 | 77.1 | yesterday | "скрол до "examples"" | |
9 | кунев | 12772 | 156990 | 12.3 | 119.5 | yesterday | "https://www.youtube.com/watch?v=k20sQbp49Ts" | |
10 | bofh | 12205 | 93971 | 7.7 | 73.4 | 8 days ago | "а относно хората - "какво точно"?" | |
11 | minix | 11889 | 88867 | 7.5 | 67.6 | 3 days ago | "hackman хареса ли ти книжката?" | |
12 | Karla | 10932 | 80626 | 7.4 | 69.9 | 52 days ago | "зависи колко го глезиш" | |
13 | nborisov | 10617 | 87150 | 8.2 | 76.7 | 203 days ago | "като гледам и те имат разни пачове" | |
14 | BeaZtiE | 10398 | 77149 | 7.4 | 69.9 | 574 days ago | "само руска музика слуша и той ;-)" | |
15 | barzaka12 | 9262 | 90988 | 9.8 | 88.5 | today | "аватаар: и с температура на лава" | |
16 | hackman | 8303 | 96648 | 11.6 | 107.7 | yesterday | "за вас всичко правя :)" | |
17 | аватаар | 6978 | 66956 | 9.6 | 93.7 | today | "ма аз нямам фирмен блоутвеа" | |
18 | 🐼 | 6623 | 85839 | 13.0 | 123.9 | 8 days ago | "*подозрително подобно" | |
19 | realies | 6239 | 54273 | 8.7 | 79.5 | 148 days ago | "пдф ли е? също не" | |
20 | Alcoholic | 5806 | 57709 | 9.9 | 94.7 | 3 days ago | "пробвах с rescan-scsi-bus" | |
21 | Pisobella | 4850 | 36814 | 7.6 | 70.5 | 17 days ago | "и аз щях да се очаровам :)" | |
22 | lz1irq | 3800 | 36304 | 9.6 | 90.6 | yesterday | "мда, drum track-ът пробива дясното ухо" | |
23 | sial | 3410 | 18466 | 5.4 | 47.3 | 588 days ago | "добре, че имаш мистрия под ръка" | |
24 | dragast | 2232 | 15447 | 6.9 | 58.5 | 13 days ago | "https://www.youtube.com/watch?v=qf7ws2DF-zk" | |
25 | Бобсънъ | 2120 | 18679 | 8.8 | 90.2 | 690 days ago | "нѣкой зяпа ли Ф1? ГП на Sao Paulo??" |
desync (2058) | stamat (1899) | yulimoto (1791) | neter (1627) | blago (1327) |
Mulder (1312) | salle (1215) | rattus (1170) | nborisov_ (1035) | heth (1006) |
KpuCko (889) | Slackware (685) | ignisf_ (666) | Wizzup (654) | m273 (620) |
npacenop (597) | robotpanic (580) | аватааар (514) | hackman- (498) | plazmonii (482) |
begemot (469) | salle_ (443) | LIERO (412) | Digger (386) | t-gunner (346) |
ManDelorian (274) | sasko (274) | pagu (252) | Firo (244) | nbor (233) |
zfree1 (232) | nickysn (221) | nborisov__ (218) | wallylolly (216) | Zakk__ (208) |
nikbor (175) | miim (144) | Pisobellaaaaa (140) | Valyo_burgas (124) | _pndI_ (117) |
afx (104) | ardavast_ (103) | o_0_ (103) | ignis_ (101) | NoTolerance (100) |
deadsmurf (98) | T1k (97) | stintel (95) | Digger_ (94) | BlagovestPetrov[m3x] (93) |
ring0 (87) | Zakk_ (84) | Digger__ (74) | gENDa (66) | plazmoni1 (64) |
dods (63) | ignis__ (63) | gattanegra (58) | sstfl (57) | AS (54) |
Ghoul (54) | vloo (52) | __SpOO__ (52) | sTTlf (51) | Irina_ (50) |
SunOS (49) | blago_ (47) | smirky (44) | bk (43) | zfree (43) |
deadsmurf_ (42) | Mulder1 (41) | yulimoto2 (41) | leon (40) | hydra (38) |
ches (37) | Wizzup_ (36) | LIERO_ (35) | Gatta_Negra (33) | Slunce_ (33) |
Guest666 (32) | stelf (31) | drflops (31) | opuntia (31) | palqka93 (29) |
☀️9 (27) | miim_ (26) | Irina (26) | vaso (26) | ju (25) |
hethw (24) | barzaka12-test (24) | desync_ (24) | alexm (23) | ingenious (23) |
slunceva (22) | Jane (21) | Vladimir (20) | mm (20) | Flamer (20) |
barzaka12-work (20) | m1n1x (20) | tie (20) | nbor-wc (19) | exodus_ (19) |
LIERO__ (16) | regex_mastera93 (16) | Arcopix (16) | xmpp_bridge (15) | Bombe (15) |
ignis_|_ (15) | dexterlb (15) | zfree2 (15) | Al (15) | Dobrev (14) |
Alcoholic-mobile (13) | gustav (13) | stz184 (13) | p___a (12) | xnm (11) |
krok2 (11) | Pisobella2 (11) | O_o (11) | sharky (10) | SteveIrwin (10) |
kyp_ (10) | Valyo_burgas_ (10) | steve (10) | madison (10) | zeridon (9) |
barzaka12-Win (9) | sharky_ (9) | Medea (9) | w0rm (8) | слънце (8) |
Sag (8) | kyp (7) | nbor_ (7) | dexterlb_ (7) | maniax2 (7) |
nborisov2 (7) | sial_out (7) | Maniac (7) | Veno (7) | blago__ (7) |
icaci (7) | BEER_MAN (6) | seki__ (6) | vyara (6) | lalbornoz (6) |
hackman_ (6) | exodus (6) | pesho (6) | f0 (6) | ivanovyordan (5) |
wallylolly_ (5) | sekiOo (5) | maniax1 (5) | Dez (5) | plazmoni0 (5) |
DANS (5) | labdavast (5) | 🔆1 (5) | kleebr (4) | palqka93_v2 (4) |
kluemed (4) | braeded (4) | fluisf (4) | floiwa (4) | puotn (4) |
seible (4) | fraogled (4) | reunest (4) | vl_garistov (4) | fiusa (4) |
NoTolerance1 (4) | bleoning (4) | caawt (4) | queisies (4) | graizz (4) |
nick_blue (4) | slun4evo (4) | priuft (4) | kano (4) | daoded (4) |
stelf_ (4) | plaocm (4) | Xugpa (4) | bloeder (4) | AS_ (4) |
leeln (4) | stuocian (4) | fruetz (4) | vaisa (4) | nuupb (4) |
ecloga (4) | pleuzn (4) | bleovk (4) | klaacr (4) | kbot (4) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | ignisf - 4009 | maniax - 8809 | ignisf - 28809 | ignisf - 22186 |
2 | Roamer` - 2278 | ignisf - 8659 | maniax - 14044 | slunce - 8523 |
3 | slunce - 1826 | seki - 8452 | Roamer` - 13065 | maniax - 7849 |
4 | damyan - 1511 | slunce - 6099 | Zakk - 10572 | Zakk - 7470 |
5 | ardavast - 975 | Zakk - 5434 | slunce - 9688 | Roamer` - 6717 |
6 | hackman - 835 | damyan - 5267 | damyan - 9393 | damyan - 6284 |
7 | barzaka12 - 797 | Roamer` - 4679 | seki - 8609 | ardavast - 5760 |
8 | minix - 734 | кунев - 4164 | BeaZtiE - 6475 | bofh - 5506 |
9 | аватаар - 689 | nborisov - 2968 | кунев - 6376 | seki - 5206 |
10 | BeaZtiE - 633 | ardavast - 2829 | ardavast - 6057 | Karla - 4909 |
11 | Zakk - 576 | Alcoholic - 2216 | nborisov - 5034 | minix - 4699 |
12 | 🐼 - 526 | bofh - 1721 | barzaka12 - 4831 | realies - 2934 |
13 | Pisobella - 526 | minix - 1672 | bofh - 4810 | hackman - 2654 |
14 | realies - 511 | Karla - 1642 | minix - 4784 | BeaZtiE - 2654 |
15 | sial - 438 | 🐼 - 1514 | Karla - 3989 | barzaka12 - 2557 |
16 | robotpanic - 401 | hackman - 1225 | hackman - 3589 | nborisov - 2527 |
17 | Karla - 392 | аватаар - 1117 | аватаар - 3105 | кунев - 2097 |
18 | m273 - 297 | barzaka12 - 1077 | 🐼 - 2922 | аватаар - 2067 |
19 | seki - 252 | stamat - 744 | Alcoholic - 2666 | Pisobella - 1887 |
20 | maniax - 219 | lz1irq - 649 | realies - 2240 | 🐼 - 1661 |
21 | Бобсънъ - 204 | BeaZtiE - 636 | lz1irq - 1875 | lz1irq - 1243 |
22 | yulimoto - 201 | neter - 598 | Pisobella - 1861 | sial - 1193 |
23 | begemot - 198 | Pisobella - 576 | sial - 1293 | Alcoholic - 910 |
24 | desync - 180 | realies - 554 | dragast - 1071 | Mulder - 886 |
25 | bofh - 168 | yulimoto - 495 | desync - 991 | desync - 804 |
|
Is Бобсънъ stupid or just asking too many questions? 25.4% lines contained a question!
dragast didn't know that much either. 19.8% of his lines were questions. |
The loudest one was аватааар, who yelled 8.0% of the time!
Another old yeller was desync, who shouted 7.4% of the time! |
It seems that Digger's shift-key is hanging: 7.3% of the time he wrote UPPERCASE. For example, like this: <Digger> да до мускулна треска :-D ignisf_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.9% of the time. |
ignisf is a very aggressive person. He attacked others 100 times. For example, like this: * ignisf slaps minix slunce can't control her aggressions, either. She picked on others 14 times. |
Poor maniax, nobody likes him. He was attacked 23 times. For example, like this: * ignisf slaps maniax damyan seems to be unliked too. He got beaten 20 times. |
hackman brings happiness to the world. 52.0% lines contained smiling faces. :)
hackman- isn't a sad person either, smiling 42.8% of the time. |
Pisobella seems to be sad at the moment: 6.6% lines contained sad faces. :(
blago is also a sad person, crying 6.2% of the time. |
neter wrote the longest lines, averaging 188.0 letters per line. #marla average was 86.7 letters per line. |
ManDelorian wrote the shortest lines, averaging 42.6 characters per line. plazmonii was tight-lipped, too, averaging 44.2 characters. |
Roamer` spoke a total of 526384 words!
Roamer`'s faithful follower, ignisf, didn't speak so much: 426641 words. |
BiggestManiac wrote an average of 48.00 words per line.
Channel average was 9.22 words per line. |
|
Nick | Names Used | |
1 | 🐼 (134 names) | панD|🐼75, pn🐼i, pnDi_X, pndI|🐼|aw, ⏰, pnDi|🐼3, 🐼i-FTW7052, панD|🐼7, 🐼🪓🏢, панD|🐼5, панда, pnDi|aw0, pndA, 🐼i0, 🐼pnDi2, 🐼i_and_I4, pnDi|🐼4, 🐼|aw0, 🐼pnDi9, 🐼i8, 🐼🧃, 🐼i_and_I8, pnDi🐼0, 🐼pnDi7, pndi^2_, user, pnDi📞, 🐼pnDi0, pnDi🐼7, pnDi|🐼2, pnDi|🐼0, pnDi|🐼7, панD|🐼, pANDa_, 🐼i7, pANDa, pnDi💤🥵, muxa|panda, 🐼pnDi6, pnDi💊, pnDi🍿, 🐼|🍄18, pndi^2, oPanda_mia, 🐼|🍄0, pnDi🌡, 🐼|🍄8, pndI🍈, pedali, panД, 🐼|🍄5, pnDi❌, pndI|rlax, 🐼i_and_I0, 🐼pnDi8, pAND|aw, pnDi_2, 🐼pnDi4, 🐼|🍄3, 🐼i-FTW, 🐼i-FTW705, 🐼|🍄51, 🐼|🍒8, p🐼nDi, pnDi💤, 🐼, pndi^2|aw, 🐼i-FTW9, pNDi, pndi^🐼, pndI|wrk, sstfl, 🐼|🍄4, 🐼💤, 🐼i-FTW704, panda-maria, pnDi_, pnDi|🐼9, 🐼|🍄13, p_N_a, pnDi🐼, pndi|work, панДъ|🐼, pѫN_ъ, 🐼pnDi, pan_, панD|🐼4, pnDi|🐼aw3, pnDi|🐼, 🐼i_and_I, pndI|new, pnDi|aw8, pnDi|🐼aw, pnDi|🐼6, naHga🐼, pandamia, 🐼i5, pnDi^2|wrk, gENDa_, pnDi|🐼way, рапdaH, 🐼|🍄6, 🟢pndi^2, pANDam, 🐼i-FTW7, pnDi🐼1, 🐼i-FTW7054, 🐼|🍒, pnDi🐼5, panD, 🐼pnDi5, панD|🐼3, pAND|wrk, pnDi|lcl, 🐼|aw, pndi^2🟢, 🐼|🍄1, pndI|🐼|aw1, pnDi|aw, pnDi|🐼❅, pnDi|aw4, 🐼i3, pndi_❌, панD|🐼1, 🐼|🍄10, 🐼|🍄9, 🐼i-FTW4, p_N_a_, 🐼🦭, pnDei, 🐼i, pandaH, 🐼i-FTW70, 🐼|🍄 |
2 | slunce (129 names) | слунчице, 🌦️, 🔆0, slunчеще, 😶, слънце, slunce7, burnиout, СЛЪНЦЕ, ☉, slunce0, 📴📴, 🔅🍇, 🌕, sunshine, GNOMEshell, •°, slunceва, ☀️7, ຕາເວັນ, ☀, ☀️0, zlo_slunce, 🔆3, 🤬, ☀️☀️, ☀☀☀☀, slunce1024, 🔅, slunce3, slunceslava, slunce🎂Maggie❣️, ❄️🔆❄️, •, 🏟️, slunce_, 🌥️, ЗИЛ-157, 📴, _🔆_, {🔆}, 🔆🔅, 🔆🔆🔆🔆🔆🔆🔆🔆, 🌄, slunce, 🔆, slunce4, 🔆💭, notDoingAthing, SLUNCHICE, slunceizpadnalovludostnet, slunce9, 🔅3, ☀️🔆, ☀☀, °, slunce5, ☀️, o_0, 🔅🐳, realies, rea✨, IllstreetBlues, 🔆🔆🔆🔆🔆, ⚽, ☀️9, 🔅0, 🫠, ꙮ, slnuɔǝ, ttrt, 🔆6, ❄️🔆❄️0, Ajukusoja, slunceще, ❄️🔅❄️, 🔅8, 🔅🔆, ❄️slunce❄️, 🫥, 🥄, 🌞, 𝇇, 📀, JustBlaze, 🔆мата_хари, 🕳️, slu, 🔆°, slunceva, slun4evo, DragonFire, Wagabunga, ✨, Griselda, slunce6, 太陽, notDoinAthing, 🪩, সূর্য, ☀️10°, 🔆9, zZzzzzslunce, ☀️🔆7, слънцевзвод, _456, ЗИЛ-131, 👁️, ☢️, слънцеслава, idgaf, ☀☀☀, slunceWu, °☀️, 🔆1, слънцеЩе, slunce1, Maya, सूरज, 🌈☀️, 🔆🔆, ⓈⓁⓊⓃⒸⒽⒾⒸⒺ, Я-я, slunce2, 𝆬°, slance, 🔅6, ••, 🔆🦩 |
3 | minix (42 names) | mini, root, mn|x, _xnm, minix_, mnx|c0ff3, mnx|dr, minix|aw, chanserve, mnx, xnm|wa, mnx|ngt, mnx|go, minix1, minix2, mnx|aw, xnm, mnx|away, mnx|x, ffs, nabromov2, mnx|ng, xnm|ay, _, m|n|x, dr0n, mxn|wa, mnx|ww, nxm, xnm_aw, xmn|wa, minix|away, _nmx, Guest44, x|n|m, nabromov, marla, nabromov1, nxm|wa, mnx|b1x, minix, Guest44_ |
4 | realies (33 names) | r-_-e-_-a-_-l-_-i-_-e-_-s, ⚫, 🐿️, 🌌, realies-, 🤝, realies\, realies🌀, reali🇪🇸, realies7, ♟️, 🐴, 🗣️, realies__, realies0, realies_, realies2, 🆗, realies4, realies, realies🌱, 🌌🕳️, crossplatform_mastera93, realies8, realies1, realies9, realies3, realies6, realies💊, realies93, realies💧, realiea, realies5 |
5 | sial (30 names) | sl_afk, sial♻, s🦭, 🕷️, sial💊, sial_dot_🥷, sial|afk, 🥷|🏞, sial🍄[afk], sl👽, sial💊🍭, sl🍄, sial_, sl🥷, 🦐, sial🍄, sl_ma, sial, sialshteta, 🥷, sl🛸, sial🛸, sial🌵, s🛸, sial_otr, sl🌵, sial93, 🐒, sial_🥷, 🦭 |
6 | ignisf (24 names) | tsitsite_na_eva_green, игнислав, ignisf1, ignis_, ignisf_|_, игнис, портимър, ignis_|_, ⓘⓖⓝⓘⓢⓕ, ignisf__, sarvaren-shkaf, ignisf_, aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa, Пафну́тий, Пафну́ти, i4f, ПиволейМажирепей, ignis_f, ignisf, ignis___, ignis, baiIvanPolikrai6te, Na₂Fe₅Si₈O₂₂❲OH❳��, 🅱️ |
7 | seki (20 names) | seкi, seki, arnette, hamalesa, JuicyPetrova, seki_afk, sekiOo, bghаndyman, sekiMrazi, PrincesaSecuresa, sekiDen_sekiChas, sekiZeSeer, sicki, seki|they|them|, XPS_15__, seki_, azrael, bghandyman, swissarmyknife, NSA |
8 | quougs (18 names) | wraowb, wruivy, roosm, broofies, fuint, kiariest, quougs, duema, gruarf, zoedest, quaaker, shiupled, reikp, paicg, zoubz, nuecly, quaadion, snuazly |
9 | bofh (13 names) | 🦀, both, bofh, джийвс, bofhoff, bofh🐉, 🌃, log😿🧮💧log🐱, 🕴️, 🦞, A♠️, _bofh_, bofh_ |
10 | Karla (12 names) | Gelsomino, Grinch, Gru, GruE, Zorg, RochSiffredi, Bamse, Тахорг, Gru-E, Borsalino, fccf, Karla |
|
Gender | Number of lines | Nick | |
1 | Male | 303401 | ignisf (63663), maniax (30921), Roamer` (26739), Zakk (24052), damyan (22455), ardavast (15621), кунев (12772), bofh (12205), minix (11889), nborisov (10617), BeaZtiE (10398), barzaka12 (9262), hackman (8303), 🐼 (6623), realies (6239), Alcoholic (5806), lz1irq (3800), sial (3410), dragast (2232), Бобсънъ (2120), desync (2058), yulimoto (1791), neter (1627), blago (1327), Mulder (1312), rattus (1170), heth (1006), Slackware (685), Wizzup (654), npacenop (597), robotpanic (580), LIERO (412), Digger (386), ManDelorian (274), afx (104), NoTolerance (100), Ghoul (54), vloo (52), opuntia (31), alexm (23), Arcopix (16), gustav (13), Lyubo1 (1), Maroder (1) |
2 | Female | 54647 | slunce (26136), seki (22519), Pisobella (4850), plazmonii (482), t-gunner (346), wallylolly (216), deadsmurf (98) |
3 | Bot | 4 | kbot (4) |
|
Word | Number of Uses | Last Used by | |
1 | това | 25458 | damyan |
2 | като | 22039 | кунев |
3 | има | 17381 | maniax |
4 | съм | 16959 | barzaka12 |
5 | ама | 14337 | stamat |
6 | ако | 14008 | аватаар |
7 | може | 13975 | ardavast |
8 | много | 12392 | maniax |
9 | няма | 11807 | Zakk |
10 | нещо | 10804 | maniax |
11 | как | 10281 | salle_ |
12 | или | 10158 | maniax |
13 | така | 10092 | ardavast |
14 | само | 9929 | maniax |
15 | трябва | 9389 | maniax |
16 | беше | 9385 | кунев |
17 | какво | 8008 | кунев |
18 | един | 7930 | Zakk |
19 | сега | 7632 | damyan |
20 | там | 7002 | damyan |
21 | някой | 6975 | ardavast |
22 | още | 6868 | кунев |
23 | време | 6648 | кунев |
24 | щото | 6567 | аватаар |
25 | знам | 6353 | Zakk |
|
Nick | Number of Uses | Last Used by | |
1 | ignisf | 9335 | maniax |
2 | maniax | 8410 | Slackware |
3 | Roamer` | 4687 | seki |
4 | damyan | 4418 | barzaka12 |
5 | Zakk | 3925 | maniax |
6 | slunce | 3039 | ardavast |
7 | кунев | 2924 | stamat |
8 | barzaka12 | 2850 | slunce |
9 | ardavast | 2809 | slunce |
10 | hackman | 2343 | maniax |
11 | nborisov | 2005 | damyan |
12 | minix | 1845 | maniax |
13 | seki | 1824 | BLUESTU |
14 | bofh | 1787 | maniax |
15 | аватаар | 1747 | damyan |
16 | Karla | 1716 | exodus |
17 | lz1irq | 1342 | maniax |
18 | Alcoholic | 1220 | maniax |
19 | 🐼 | 1176 | slunce |
20 | realies | 1029 | hackman |
21 | BeaZtiE | 791 | t-gunner |
22 | dragast | 682 | lz1irq |
23 | AS | 647 | heth |
24 | Pisobella | 607 | slunce |
25 | neter | 586 | pleuzn |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 48541 | damyan |
2 | :D | 5307 | stamat |
3 | ;) | 4897 | salle_ |
4 | :P | 1704 | damyan |
5 | :( | 1104 | stamat |
6 | ;-) | 835 | KpuCko |
7 | :> | 696 | drflops |
8 | :/ | 593 | wallylolly |
9 | :p | 504 | heth |
10 | -_- | 443 | seki |
11 | (: | 388 | ardavast |
12 | ): | 221 | heth |
13 | :} | 161 | ardavast |
14 | ;( | 146 | minix |
15 | D: | 96 | maniax |
16 | ;/ | 90 | ardavast |
17 | ;] | 84 | ardavast |
18 | :-D | 77 | Digger |
19 | :-) | 75 | KpuCko |
20 | :] | 60 | ignisf |
21 | ;D | 60 | seki |
22 | ;p | 59 | bofh |
23 | ;P | 25 | seki |
24 | T_T | 20 | seki |
25 | ;> | 18 | slunce |
|
|
slunce wasn't very popular, getting kicked 2 times! For example, like this: *** slunce was kicked by Karla palqka93 seemed to be hated too: 2 kicks were received. |
dragast is either insane or just a fair op, kicking a total of 22 people!
dragast's faithful follower, damyan, kicked about 14 people. |
damyan donated 5 ops in the channel...
kbot was also very polite: 4 ops from him/her. |
dragast is the channel sheriff with 33 deops.
damyan deoped 16 users. |
dragast donated 6 voices in the channel...
Karla was also very polite: 1 voices from him/her. |
dragast likes taking voice from people, 3 devoices. |
maniax always lets us know what he's doing: 741 actions! For example, like this: * maniax се изкъпа и му се досп Also, damyan tells us what's up with 328 actions. |
ignisf talks to himself a lot. He wrote over 5 lines in a row 1445 times!
Another lonely one was seki, who managed to hit 567 times. |
аватаар couldn't decide whether to stay or go. 9613 joins during this reporting period! |
mm has quite a potty mouth. 1.7% words were foul language. For example, like this: <mm> бах тоя quassel доста як :) Wizzup_ also makes sailors blush, 0.5% of the time. |